Tip: keywords are generates when node is saving.
Complicações da hepatite B e C
| # | Keyword | Title Density | Teaser Density | Body Density | Total Density | Site's Density |
|---|---|---|---|---|---|---|
| 1 | hepatite | 1 | 3 | 5 | 9 (3,7%) | 9 (100,0%) |
| 2 | vírus | 0 | 3 | 4 | 7 (2,9%) | 7 (100,0%) |
| 3 | vírus hepatite | 0 | 0 | 0 | 4 (1,7%) | 4 (100,0%) |
| 4 | vacina | 0 | 1 | 2 | 3 (1,2%) | 3 (100,0%) |
| 5 | aids sendo | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 6 | mais pessoas | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 7 | evoluem para | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 8 | que dos | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 9 | evoluem | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 10 | que aids | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 11 | aids | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 12 | infectados evoluem | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 13 | infectados | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 14 | dos infectados | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 15 | cinco vezes | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 16 | hepática causada | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 17 | hepática | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 18 | inflamação hepática | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 19 | viral uma | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 20 | viral | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 21 | causada por | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 22 | quase despercebido | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 23 | cinco | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 24 | infecta cinco | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 25 | infecta | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 26 | hepatite infecta | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 27 | específicos vírus | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 28 | vírus específicos | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 29 | por vírus | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 30 | hepatite viral | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 31 | crônica passa | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 32 | para crônica | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 33 | aguda para | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 34 | aguda | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 35 | fase aguda | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 36 | salto fase | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 37 | vacina salto | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 38 | existe vacina | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 39 | passa quase | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 40 | exposição | 0 | 0 | 2 | 2 (0,8%) | 4 (50,0%) |
| 41 | sexual | 0 | 0 | 2 | 2 (0,8%) | 2 (100,0%) |
| 42 | transfusões | 0 | 0 | 2 | 2 (0,8%) | 2 (100,0%) |
| 43 | contato sangue | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 44 | uma pessoa | 0 | 0 | 0 | 2 (0,8%) | 4 (50,0%) |
| 45 | despercebido | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 46 | mas existe | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 47 | para câncer | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 48 | cirrose para | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 49 | cirrose | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 50 | para cirrose | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 51 | destes para | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 52 | destes | 0 | 1 | 1 | 2 (0,8%) | 2 (100,0%) |
| 53 | crônica destes | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 54 | forma crônica | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 55 | câncer vírus | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 56 | hepatite também | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 57 | casos mas | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 58 | crônica dos | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 59 | doença crônica | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 60 | leva doença | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 61 | também leva | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |
| 62 | para forma | 0 | 0 | 0 | 2 (0,8%) | 2 (100,0%) |


(11) 5053-2222
(11) 3544-4526 r. 1











